DD receipt
Enterprises
By Carter on Sep 25, 2026 · $SNTX
Suntex Corporate Achievements
Facts as captured on Sep 25, 2026
| Fact | As written | Latest |
|---|---|---|
| Shares outstanding | 721,550,223 | 721,550,223 |
| Shares authorized | 1,000,000,000 | 1,000,000,000 |
| Tier | OTCID | OTCID |
| Disclosure status | Current Information | Current Information |
| Caveat Emptor | no | no |
| Shell flag | no | no |
| Liquidity | Liquid | Liquid |
Captured from OTC Markets security data as of Sep 25, 2026, checked against the latest on Sep 29, 2026.
Read the full research on OTC Squawk
Facts are from OTC Markets security data and may contain errors. Research is community opinion, not investment advice.